RAB Tenant Council 2026 Election Activities
Interest Meeting Schedule
| Development | Interest Date | Time | Location | Filing Form Due | |
| Albermarle Square | 5-Mar | 10:00 AM | 201 Central Ave | 9-Mar | |
| Bernard E. Mason | 5-Mar | 1:00 PM | BE Mason CCtr | 9-Mar | |
| Bel Park | 10-Mar | 10:00 AM | Bel Park CCtr | 13-Mar | |
| Brooklyn Homes | 10-Mar | 1:00 PM | 4041 10th St | 13-Mar | |
| Chase House | 11-Mar | 10:00 AM | Chase House CCtr | 16-Mar | |
| Cherry Hill Homes | 11-Mar | 1:00 PM | 2700 Spelman Rd | 16-Mar | |
| Douglass Homes | 12-Mar | 10:00 AM | 1500 E Lexington St | 18-Mar | |
| Gilmor Homes | 12-Mar | 1:00 PM | Gilmor CCtr | 18-Mar | |
| HCVP | 17-Mar | 10:00 AM | 417 E Fayette St | 20-Mar | |
| J Van Story | 17-Mar | 1:00 PM | J Van Story CCtr | 20-Mar | |
| Lakeview Towers | 10-Mar | 10:00 AM | Lakeview CCtr | 21-Mar | |
| Latrobe Homes | 18-Mar | 1:00 PM | Latrobe CCtr | 21-Mar | |
| McCulloh Homes | 19-Mar | 10:00 AM | 562 W Preston St | 23-Mar | |
| Rosemont Towers | 24-Mar | 1:00 PM | Rosemont CCtr | 27-Mar | |
| Scattered Sites | 25-Mar | 10:00 AM | 417 E Fayette St | 30-Mar | |
| Westport Homes | 26-Mar | 10:00 AM | Westport CCtr | 31-Mar | |
| Wyman House | 26-Mar | 1:00 PM | Wyman CCtr | 31-Mar | |
Candidate Forum Schedule
| Development | Forum Date | Forum Time | Forum Location | Date to Submit Petitions | |
| Albermarle Square | 12-Mar | 10:00 AM | 201 Central Ave | 16-Mar | |
| Bernard E. Mason | 12-Mar | 1:00 PM | BE Mason CCtr | 16-Mar | |
| Bel Park | 17-Mar | 10:00 AM | Bel Park CCtr | 19-Mar | |
| Brooklyn Homes | 17-Mar | 1:00 PM | 4041 10th St | 19-Mar | |
| Chase House | 18-Mar | 10:00 AM | Chase House CCtr | 20-Mar | |
| Cherry Hill Homes | 18-Mar | 1:00 PM | 2700 Spelman Rd | 20-Mar | |
| Douglass Homes | 20-Mar | 10:00 AM | 1500 E Lexington St | 23-Mar | |
| Gilmor Homes | 20-Mar | 1:00 PM | Gilmor CCtr | 23-Mar | |
| HCVP | 24-Mar | 10:00 AM | 417 E Fayette St | 26-Mar | |
| J Van Story | 24-Mar | 1:00 PM | J Van Story CCtr | 26-Mar | |
| Lakeview Towers | 25-Mar | 10:00 AM | Lakeview CCtr | 30-Mar | |
| Latrobe Homes | 25-Mar | 1:00 PM | Latrobe CCtr | 30-Mar | |
| McCulloh Homes | 26-Mar | 10:00 AM | 562 W Preston St | 30-Mar | |
| Rosemont Towers | 30-Mar | 1:00 PM | Rosemont CCtr | 1-Apr | |
| Scattered Sites | 1-Apr | 10:00 AM | 417 E Fayette St | 3-Apr | |
| Westport Homes | 2-Apr | 10:00 AM | Westport CCtr | 6-Apr | |
| Wyman House | 2-Apr | 1:00 PM | Wyman CCtr | 6-Apr | |
Elections Schedule
| Development | Begin to Campaign | Date | Election Time | Election Location | |
| Albermarle Square | 17-Mar | 7-Apr | 10:00 AM - 12:00 PM | 201 Central Ave | |
| Bernard E. Mason | 17-Mar | 7-Apr | 1:00 PM - 3:00 PM | BE Mason CCtr | |
| Bel Park | 20-Mar | 8-Apr | 10:00 AM - 12:00 PM | Bel Park CCtr | |
| Brooklyn Homes | 20-Mar | 8-Apr | 1:00 PM - 3:00 PM | 4041 10th St | |
| Chase House | 21-Mar | 9-Apr | 10:00 AM - 12:00 PM | Chase House CCtr | |
| Cherry Hill Homes | 21-Mar | 9-Apr | 1:00 PM - 3:00 PM | 2700 Spelman Rd | |
| Douglass Homes | 24-Mar | 14-Apr | 10:00 AM - 12:00 PM | 1500 E Lexington St | |
| Gilmor Homes | 24-Mar | 14-Apr | 1:00 PM - 3:00 PM | Gilmor CCtr | |
| HCVP | 27-Mar | 15-Apr | 10:00 AM - 12:00 PM | 417 E Fayette St | |
| J Van Story | 27-Mar | 15-Apr | 1:00 PM - 3:00 PM | J Van Story CCtr | |
| Lakeview Towers | 31-Mar | 16-Apr | 10:00 AM - 12:00 PM | Lakeview CCtr | |
| Latrobe Homes | 31-Mar | 16-Apr | 1:00 PM - 3:00 PM | Latrobe CCtr | |
| McCulloh Homes | 31-Mar | 21-Apr | 10:00 AM - 12:00 PM | 562 W Preston St | |
| Rosemont Towers | 2-Apr | 22-Apr | 1:00 PM - 3:00 PM | Rosemont CCtr | |
| Scattered Sites | 4-Apr | 23-Apr | 10:00 AM - 12:00 PM | 417 E Fayette St | |
| Westport Homes | 7-Apr | 24-Apr | 10:00 AM - 12:00 PM | Westport CCtr | |
| Wyman House | 7-Apr | 24-Apr | 1:00 PM - 3:00 PM | Wyman CCtr | |